Row Wrapper 2
Vistas on the Gulf 410
Capacity
About
Enjoy all the comforts of home at Vistas on the Gulf, located on beautiful St. Pete Beach. This spacious 2-bedroom, 2-bathroom condo is equipped with everything you might need for a relaxing & memorable beach getaway.
Start your mornings with coffee on your private balcony, then stroll down to the beachfront pool & jacuzzi. In the evening, take advantage of private beach access to soak in the world-famous sunsets before heading out to one of the many nearby restaurants for dinner.
Property Features:
• Beachfront heated pool and jacuzzi
• Private beach access
• Poolside BBQ grills
• Wi-Fi throughout the property
• Complimentary parking (1 space)
Condo Features:
• Private balcony with views of the bay, beach, and pool
• Primary bedroom with a king bed, ensuite bathroom, and balcony access
• Second bedroom with a twin and full bunkbed
• Living room includes a queen sofa bed
• Updated kitchen, fully equipped with a coffee maker, blender, toaster, mixer, pots, pans, and utensils
• Linens, including towels and bedding
• Flat-screen televisions
• Wireless internet
• Washer and dryer
• Bathtub and shower combinations
• Central air conditioning and heating
Important Information:
• Age Requirement: Guests must be aged 25+ to book this unit
• Group Reservations: There are several condos at Vistas, making it ideal for group travel
• Beach Accessories: Towels are provided; beach chairs and toys may be available
• Professional Cleaning: Your condo will be professionally cleaned and sanitized before your arrival to ensure a fresh, welcoming, and comfortable experience
• AirBnB Guests: A rental agreement will be emailed after booking
• Accessibility Notice: Limited accessible features for disabled guests are available at this time
Distance to Attractions:
• St. Pete Beach: 0.0 mi. – Vistas on the Gulf is beachside!
• Restaurants and Bars: 0.1 mi.
• Shops and Markets: 0.2 mi.
• Supermarket: 3.7 mi.
• Interstate: 3.9 mi.
• Treasure Island 4.6 mi.
• Ft. DeSoto State Park 7.7 mi.
• Downtown St. Petersburg 10 mi.
• Sunken Gardens 11 mi.
• Clearwater Marine Aquarium: 20.7 mi.
• Clearwater Beach 20.9 mi.
• St. Pete – Clearwater International Airport: 20.3 mi.
• Tampa International Airport: 26.7 mi.
• Busch Gardens Tampa 38.6 mi.
• Disney World: 94.8 mi.
• Universal Studios: 108 mi.
Book with Confidence:
NextHome Beach Time Realty is the only onsite management company at Vistas on the Gulf. Our office is conveniently located on the 2nd floor, and guests are invited to stop in for local recommendations, with questions, or just to say hello. Our team is here to ensure your beach getaway is seamless from start to finish!
Additional Keywords: Short-term, long-term, waterfront, hot tub, laundry
Features
Amenities
- king
- Sofa Bed
- Bunk
- combination tub/shower
- double
- shower
- sleep sofa /futon
- tub
- twin/ single
- marina
- Air Conditioning
- Clothes Dryer
- Elevator
- Hair Dryer
- Heating
- Internet
- Iron & Board
- Linens Provided
- Living Room
- Parking
- Towels Provided
- Washing Machine
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Balcony
- Outdoor Grill
- Communal Pool
- Hot Tub
- Tennis
- children welcome
- pets not allowed
- Minimum Age Limit for Renters
Location
- NextHome Beach Time Realty
- St. Pete Beach
Building
- VISTAS ON THE GULF
View
- WATER VIEW
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Map
Reviews
Leave a ReviewPurtzer 4/4 to 4/11
Whitney P., GRANGER, IN United States
Great unit and great experience.
David H
Great unit and great experience. Office staff extremely nice and helpful.
First St. Pete Beach vacay
DEE DEE C., United States
The condo is decorated beautifully, the king bed was very comfortable. Walkout access to the beach was exactly as described, having use of the beach chairs & cabana was perfect! You cannot have a better location, it was near everything we needed, you can actually walk to Publix & Walgreens if you just want to pick up a few items. We went out to dinner each night; Crabby Bills, Red White & Booze (new owners), and Shells. We made breakfast in the condo each morning and were very pleased to find everything we needed including a great coffee maker. The last morning went to La Croisette - not to be missed for breakfast or brunch. Thank you so much for everything. We were very relaxed when we left!

Overall we had a fantastic stay! Beach is beautiful and in a perfect location. The only thing that could have improved our stay was some more of the basics being provided in the condo. We had to purchase extra toilet paper, and used every trash bag provided. Things like Tupperware wtih lids,baggies, foil, few basic seasonings, cooking spray would have made cooking much easier. Staff was very friendly and helpful, pool was sunny most of the day. Basic beach stuff was provided including towels! Overall, we would return and recommend to friends and family!