Row Wrapper 2
Vina Del Mar Home
Capacity
About
Property Features & Highlights:
* Open-concept kitchen and living room, separate dining room, and great room with floor-to-ceiling windows
* Master bedroom includes an office area ideal for working from home, with a spacious en-suite bathroom featuring a walk-in closet, tub, and separate shower
* Second living room features a queen-size Murphy bed for additional sleeping space
* Large covered patio leading directly to the dock (dock not for guest use)
* Fully stocked kitchen with coffee maker, blender, toaster, mixer, cookware, dishes, and cutlery
* All linens, towels, bedding, and pillows provided for your comfort
* Welcome basket with snacks, discounts, and a starter supply of paper products and essentials
* Parking available onsite
* Professionally cleaned and sanitized prior to arrival
* Easy check-in and check-out instructions provided
**About Pass-A-Grille:**
Pass-A-Grille is a quaint, laid-back beach town located at the southernmost point of St. Pete Beach. Enjoy walking from the beach to local restaurants, rooftop bars, boutique shops, the fishing pier, and more! Take a shuttle from Merry Pier to Shell Key and ring the sunset bell at Paradise Grill on the beach.
Additional Information:
* Propane for grills and outdoor heaters is **not included**
* Minimum age to book: 25+
* Minimum stay: 30 nights
* Pool heater is available for an additional fee. Please notify management if you wish to add this option. Propane refills weekly at \$250/week (November–April) and \$100/week (April–October)
* For Airbnb Guests: A rental agreement will be emailed after booking
* Accessibility Notice: Limited accessible features for disabled guests are available at this time
**Security Notice:**
The property is equipped with several external security cameras and a Ring camera. No cameras record indoor spaces to ensure guest privacy.
**Dock Usage:**
Please note the boat dock is **not** available for guest use.
---
Distance Details:
Distance to nearby beach: 0.4 mi. to Pass-A-Grille
Distance to airport: 28.2 mi. to TPA
Distance to Interstate: 4.6 mi. to I-275
Distance to attractions: Clearwater Marine Aquarium 23 mi., Sunken Gardens 12.2 mi., Downtown St. Petersburg 11 mi., Ft. DeSoto State Park 9 mi., Busch Gardens Tampa 39.2 mi., Clearwater Beach 22.5 mi., Treasure Island 6.3 mi.
Distance to some local bars/restaurants: Many eateries and bars close by, including Sea Critters Café, The Wharf Seafood, Genaro's Pizza, Leaping Llama Café, Brass Monkey, Seahorse Restaurant, The Dewey Beach Restaurant, Gulf Primeval on the Rooftop, Hurricane Seafood, Grace Restaurant
Distance to grocery: 2.1 mi. to Publix Super Market
Features
Amenities
- king
- double
- shower
- sleep sofa /futon
- tub
- marina
- Air Conditioning
- Clothes Dryer
- Hair Dryer
- Heating
- Internet
- Linens Provided
- Living Room
- Parking
- Towels Provided
- Washing Machine
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Deck / Patio
- Outdoor Grill
- Hot Tub
- Private Pool
- children welcome
- Minimum Age Limit for Renters
- Central Air
- Near Beach
- On Bay or Sound
Location
- NextHome Beach Time Realty
- St. Pete Beach
View
- WATER VIEW
- WATERFRONT
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Map
Reviews
Leave a ReviewPerfect place to be !
Jens
Pass -A-Grille On the Water
Thomas V., United States
We were at Vina Del Mar for several weeks in December and January and loved it. The location was convenient to all local activities and events. The heated pool was a tremendous plus that we fully enjoyed. Everything was just to our liking and we highly recommend the house for a couple or two looking for a great stay in PAG. The birds - osprey and brown pelicans especially - were highly entertaining to watch. We are returning next year...
Amazing, as always!
Gary V., New York, NY United States
This is our second time staying at Vina Del Mar Home, and it's as spectacular as it looks. Also, the NextHome team is super responsive, so you're always in good hands. We hope to be back soon!
Perfect place to be !