Row Wrapper 2
Sun Harbor 207
Capacity
About
Property Highlights:
* Enjoy front-row views of dolphins and manatees from your private balcony overlooking a serene cove
* Fully equipped kitchen including coffee maker, blender, toaster, mixer, cookware, dishes, and cutlery
* Linens, towels, bedding, and pillows provided for your comfort
* Welcome basket featuring snacks, discounts, and a starter supply of paper products and essentials
* Assigned parking for one vehicle (parking pass required)
* Professionally cleaned and sanitized for your safety and comfort
* Convenient, easy check-in and check-out process
* Beach access located just across the street
* Minimum stay requirement of 30 nights
* On-site laundry facilities available
Important Information:
* Beach chairs are not guaranteed; however, some guests or owners leave them behind for future guest use.
* Minimum age requirement of 25+ to book this unit
* For Airbnb Guests: A rental agreement will be emailed after booking
* Accessibility Notice: Limited accessible features for disabled guests are available at this time
---
Distance Details:
Distance to nearby beach: Steps to St. Pete Beach
Distance to airport: 27.6 mi. to TPA
Distance to interstate: 3.9 mi. to I-275
Distance to attractions: Clearwater Marine Aquarium 21.4 mi., Sunken Gardens 11.5 mi., Downtown St. Petersburg 10.3 mi., Ft. DeSoto State Park 8.9 mi., Busch Gardens Tampa 38.5 mi., Clearwater Beach 20.9 mi., Treasure Island 4.7 mi.
Distance to some local bars/restaurants: Many eateries and bars all within a mile, including: Undertow Beach Bar, Grand Hacienda, The Drunken Clam, Dockside Grill & Bar, 1200 Chophouse, Crabby Bill's St Pete Beach, Spinners Rooftop Grille, Rum Runners Bar & Grille, Mad Fish, Bongos Beach Bar and Grille, Compass Grille, Harry's Beach Bar
Distance to grocery: 0.5 mi. to Publix Super Market
Features
Amenities
- king
- Sofa Bed
- shower
- marina
- Air Conditioning
- Hair Dryer
- Heating
- Internet
- Linens Provided
- Living Room
- Parking
- Towels Provided
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Balcony
- Outdoor Grill
- children welcome
- pets not allowed
- Minimum Age Limit for Renters
- Central Air
- Nearby ATM
- Nearby Post Office
- Nearby Bank
- Nearby Medical Services
- Nearby Grocery
- Beach
- Near Beach
- On Bay or Sound
Location
- NextHome Beach Time Realty
- St. Pete Beach
Building
- SUN HARBOR
View
- WATER VIEW
- WATERFRONT
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Map
Reviews
Leave a ReviewSun Harbor 207
Recent Guest, Des Plaines, IL United States
Balcony View unbelievable
Tom & Jan L., United States
The balcony View is great in the morning,
Sunrise is great to start your day. Walk across street to beautiful beach and sunset in the evening.
Great location, view; pleasant accommodation. Expected a grill, but was not there. I wish the bedroom window would open for cross ventilation on nice days/nights.