Row Wrapper 2
Westwind 20
Capacity
About
The Views, the location and the affordability, this charming 1-bed, 1-bath condo has it ALL!!! Relax on the chaise sectional after a day of fun in the sun, prepare a meal fit for a king in the well-equipped stylish kitchen, savor a good night sleep on the tempurpedic mattress or curl up and watch one of your favorite shows on any of the flat screen TV’s. Enjoy fishing from the dock, picnics in the courtyard and strolls on the white sandy shores, start living your Island Dream today!
There is so much to do in the Tampa Bay Area please check out the Local Deals section on our website and the Welcome Basket in your rental upon arrival for Exclusive Discounts and fun activities in the area!
Notice: There are limited accessible features available for disabled guests at the present time for the vacation rentals advertised. These special features do not include rooms accessible to disabled guest(s) for rental. Where there is an applicable Condominium or Homeowners’ Association, please note that neither the Association nor NextHome Beach Time Realty control the handicap accessibility of the individual units.
Features
Amenities
- queen
- Sofa Bed
- marina
- Air Conditioning
- Hair Dryer
- Heating
- Internet
- Linens Provided
- Living Room
- Parking
- Towels Provided
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Outdoor Grill
- pets not allowed
- Nearby ATM
- Nearby Post Office
- Nearby Bank
- Nearby Medical Services
- Nearby Grocery
- BBQ Grill
- Near Beach
Location
- NextHome Beach Time Realty
- Treasure Island
Building
- WESTWIND
View
- WATER VIEW
- WATERFRONT
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Map
Reviews
Leave a ReviewStayed for a month didn't want to leave!
Angel M., United States
AMAZING PLACE TO STAY!
Angel
AMAZING PLACE TO STAY! Location is awesome, coffee every morning on the dock, birds and dolphins everywhere. Walk across street to beach and walk to several bars and restaurants. I can't think of one thing I needed be because this place is fully stocked! Totally upgraded and super clean! I was here for a month before my house was ready and I wish I could stay here instead of moving! Will miss the water being right in front of me for sure!
AMAZING PLACE TO STAY!
Angel
AMAZING PLACE TO STAY! Location is awesome, coffee every morning on the dock, birds and dolphins everywhere. Walk across street to beach and walk to several bars and restaurants. I can't think of one thing I needed be because this place is fully stocked! Totally upgraded and super clean! I was here for a month before my house was ready and I wish I could stay here instead of moving! Will miss the water being right in front of me for sure!
Another great stay
Gregg M., United States
This is our fourth year staying here and we still love it. Already booked for next year, great location and right on the water.
This place is awesome! Right on the water. Had my coffee on the dock every morning. Close to everything, across the street from beach. Totally updated,and has everything you need,fully stocked kitchen. Bed is so comfortable. Highly recommended, you will love it!