Guests | 4 |
Bedrooms | 1 |
Bathrooms | 1 |
Allows Pets | Yes |
Pool | Yes |
Description
You won't believe the sweeping views from this apartment. Whether you are dining al fresco, lounging on your large private balcony, or lying in bed, the views are quite impressive. Located in the back of the house and direct beachfront, this second story space is a romantic escape! Renovated, tastefully appointed, and spacious, what more could you ask for in a weekend getaway or winter retreat. Everything you need for a terrific stay is here. The living room has a flat-screen TV, pullout sofa for any extra guests, and don't forget the views! The dining room has seating for 4. Fully equipped, the kitchen is completely stocked with plates, cutlery, glassware, kitchen gadgets and all the comforts of home. The master bedroom features a king bed, flat-screen TV, plenty of space to stow your things and has an en-suite bath with tub/shower combination.
There is a heated pool for your enjoyment as well as onsite laundry facilities, a grilling area, free parking, and easy private access to the beach.
Please inquire about renting the entire home.
Pet-friendly up to 50lbs!
Shopping, restaurants, and leisure activities are nearby.
Amenities
Cable|WIFI
2 flat screen TV's
Linens provided
Essentials provided
Large private balcony
Heated Pool, Spa
Direct Gulf Front View
Private Beach access
Pet Friendly
Gas Grill | Charcoal Grill
Calendar
Feb - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Mar - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2019 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Rental Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Season | Start | End | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Week | Month | Min Nights |
High Season | 2/2/2019 | 4/19/2019 | $239 | $239 | $239 | $239 | $239 | $269 | $269 | $1,497 | $4,797 | 3 |
Spring/Summer | 4/20/2019 | 6/30/2019 | $229 | $229 | $229 | $229 | $229 | $249 | $249 | $1,297 | $3,997 | 3 |
Independence Day | 7/1/2019 | 7/8/2019 | $239 | $239 | $239 | $239 | $239 | $269 | $269 | $1,976 | 3 | |
Summer | 7/9/2019 | 8/31/2019 | $229 | $229 | $229 | $229 | $229 | $249 | $249 | $1,426 | $3,997 | 3 |
Fall | 9/1/2019 | 11/22/2019 | $190 | $170 | $170 | $170 | $170 | $190 | $190 | $799 | $3,497 | 3 |
Thanksgiving | 11/23/2019 | 11/29/2019 | $239 | $239 | $239 | $239 | $239 | $269 | $269 | $1,497 | 3 | |
Winter | 11/30/2019 | 12/21/2019 | $190 | $170 | $170 | $170 | $170 | $190 | $190 | $799 | $3,497 | 3 |
Christmas/New Year | 12/22/2019 | 1/3/2020 | $239 | $239 | $239 | $239 | $239 | $269 | $269 | $1,497 | 3 | |
High Season | 1/4/2020 | 4/24/2020 | $1,497 Per Week | $1,497 | 7 (Sat-Sat) | |||||||
Spring/Summer | 4/26/2020 | 8/31/2020 | $190 | $170 | $170 | $170 | $170 | $190 | $190 | $799 | $3,497 | 3 |
Reviews
Notes
Check Out Time 4:00 PM